One of the many reasons that home buyers choose to relocate to Union County are the public schools. Union County Public Schools are among North Carolina’s very best with 37% of Elementary, 44% of Middle, and 46% of High Schools earning the state’s highest designation: Honor Schools of Excellence. The remaining schools have earned the High Growth and Schools of Distinction award.
With that being said, Union County Board of Education is proposing a major redistricting plan that may result in your child attending a different school in the fall of 2014 than what may be currently listed on a MLS data sheet. Below are the neighborhoods that will be affected by the proposed reassignment as of 1/16/14.
For more information, including the redistricting maps, visit http://www.ucps.k12.nc.us/links/proposed_maps.php
Marvin Ridge
Subdivision | Current School Assignment | Proposed School |
---|---|---|
Barrington | Sandy Ridge Elementary / Marvin Ridge Middle / Marvin Ridge High | New Town Elementary/ Cuthbertson Middle / Cuthbertson High |
Chatsworth | Marvin Elementary / Marvin Ridge Middle / Marvin Ridge High | Weddington Elementary / Weddington Middle / Weddington High |
Meadows | Marvin Elementary / Marvin Ridge Middle / Marvin Ridge High | Weddington Elementary / Weddington Middle / Weddington High |
Providence Glen | Sandy Ridge Elementary / Marvin Ridge Middle / Marvin Ridge High | Weddington Elementary / Weddington Middle / Weddington High |
Therrell Farms | Sandy Ridge Elementary / Marvin Ridge Middle / Marvin Ridge High | Weddington Elementary / Weddington Middle / Weddington High |
Valhalla | Sandy Ridge Elementary / Marvin Ridge Middle / Marvin Ridge High | New Town Elementary / Cuthbertson Middle / Cuthbertson High |
Victoria Lake | Marvin Elementary / Marvin Ridge Middle / Marvin Ridge High | Weddington Elementary / Weddington Middle / Weddington High |
Weddington Chase | Sandy Ridge Elementary / Marvin Ridge Middle / Marvin Ridge High | Weddington Elementary / Weddington Middle / Weddington High |
Weddington Forest | Sandy Ridge Elementary / Marvin Ridge Middle / Marvin Ridge High | Weddington Elementary / Weddington Middle / Weddington High |
Cuthbertson
Subdivision | Current School Assignment | Proposed School |
---|---|---|
Alma Village | Cuthbertson Middle / Cuthbertson High | Parkwood Middle / Parkwood High |
Applewood | Kensington Elementary / Cuthbertson Middle / Cuthbertson High | Waxhaw Elementary / Parkwood Middle / Parkwood High |
Bel-Air Estates | New Town Elementary / Cuthbertson Middle / Cuthbertson High | Western Union Elementary / Parkwood Middle / Parkwood High |
Berkshire | New Town Elementary / Cuthbertson Middle / Cuthbertson High | Western Union Elementary / Parkwood Middle / Parkwood High |
Briarcrest North | New Town Elementary / Cuthbertson Middle / Cuthbertson High | Western Union Elementary / Parkwood Middle / Parkwood High |
Briarcrest South | New Town Elementary / Cuthbertson Middle / Cuthbertson High | Western Union Elementary / Parkwood Middle / Parkwood High |
Camberley | Cuthbertson Middle / Cuthbertson High | Parkwood Middle / Parkwood High |
Center Grove Heights | Cuthbertson Middle / Cuthbertson High | Parkwood Middle / Parkwood High |
Demere | New Town Elementary / Cuthbertson Middle / Cuthbertson High | Western Union Elementary / Parkwood Middle / Parkwood High |
Deerfield Plantation | Cuthbertson Middle / Cuthbertson High | Parkwood Middle / Parkwood High |
East Hampton | New Town Elementary / Cuthbertson Middle / Cuthbertson High | Western Union Elementary / Parkwood Middle / Parkwood High |
Forest Green | Cuthbertson Middle / Cuthbertson High | Parkwood Middle / Parkwood High |
Glen at Wesley Oaks | New Town Elementary / Cuthbertson Middle / Cuthbertson High | Wesley Chapel Elementary / Sun Valley Middle / Sun Valley High |
Harrison Park | Cuthbertson Middle / Cuthbertson High | Parkwood Middle / Parkwood High |
Hazel Ridge | New Town Elementary / Cuthbertson Middle / Cuthbertson High | Western Union Elementary / Parkwood Middle / Parkwood High |
Hollister | New Town Elementary / Cuthbertson Middle / Cuthbertson High | Weddington Elementary / Weddington Middle / Weddington High |
Houston Ridge | New Town Elementary / Cuthbertson Middle / Cuthbertson High | Parkwood Middle / Parkwood High |
Jackson Woods | Cuthbertson Middle / Cuthbertson High | Parkwood Middle / Parkwood High |
Kingston on Providence | Cuthbertson Middle / Cuthbertson High | Parkwood Middle / Parkwood High |
Lawson | Kensington Elementary | New Town Elementary |
Millbridge (Partial) | Kensington Elementary / Cuthbertson Middle / Cuthbertson High | Waxhaw Elementary / Parkwood Middle / Parkwood High |
New Town Village | New Town Elementary / Cuthbertson Middle / Cuthbertson High | Western Union Elementary / Parkwood Middle / Parkwood High |
Oakgrove Farm | New Town Elementary / Cuthbertson Middle / Cuthbertson High | Western Union Elementary / Parkwood Middle / Parkwood High |
Oakhill Plantation | New Town Elementary / Cuthbertson Middle / Cuthbertson High | Western Union Elementary / Parkwood Middle / Parkwood High |
Oaks on Providence | Cuthbertson Middle / Cuthbertson High | Parkwood Middle / Parkwood High |
Old Hickory | Kensington Elementary / Cuthbertson Middle / Cuthbertson High | Waxhaw Elementary / Parkwood Middle / Parkwood High |
Park Providence | Kensington Elementary | New Town Elementary |
Pleasant Grove | New Town Elementary / Cuthbertson Middle / Cuthbertson High | Western Union Elementary / Parkwood Middle / Parkwood High |
Providence Farms | Cuthbertson Middle / Cuthbertson High | Parkwood Middle / Parkwood High |
Sella Acres | Cuthbertson Middle / Cuthbertson High | Parkwood Middle / Parkwood High |
Southbrook | Cuthbertson Middle / Cuthbertson High | Parkwood Middle / Parkwood High |
Stone Crest | Kensington Elementary / Cuthbertson Middle / Cuthbertson High | Western Union Elementary / Parkwood Middle / Parkwood High |
Tuscany | New Town Elementary / Cuthbertson Middle / Cuthbertson High | Western Union Elementary / Parkwood Middle / Parkwood High |
Twelve Oaks | New Town Elementary / Cuthbertson Middle / Cuthbertson High | Western Union Elementary / Parkwood Middle / Parkwood High |
Waxhaw Meadows | Cuthbertson Middle / Cuthbertson High | Parkwood Middle / Parkwood High |
Waxhaw Ridge | Kensington Elementary / Cuthbertson Middle / Cuthbertson High | Waxhaw Elementary / Parkwood Middle / Parkwood High |
Weddington Trace | Weddington Elementary | New Town Elementary |
Wesley Oaks | New Town Elementary / Cuthbertson Middle / Cuthbertson High | Wesley Chapel Elementary / Sun Valley Middle / Sun Valley High |
Whispering Pines | Cuthbertson Middle / Cuthbertson High | Parkwood Middle / Parkwood High |
Wisackola Park | Kensington Elementary / Cuthbertson Middle / Cuthbertson High | Waxhaw Elementary / Parkwood Middle / Parkwood High |
Weddington
Subdivision | Current School Assignment | Proposed School |
---|---|---|
Anniston Grove | Weddington Middle / Weddington High | Sun Valley Middle / Sun Valley High |
Arlington Downs | Antioch Elementary / Weddington Middle / Weddington High | Stallings Elementary / Porter Ridge Middle / Porter Ridge High |
Avery | Weddington Elementary | Antioch Elementary |
Baron & Gruhn Farms | Weddington Elementary | Antioch Elementary |
Beulah Oaks | Weddington Elementary | Antioch Elementary |
Blackstone | Weddington Middle / Weddington High | Sun Valley Middle / Sun Valley High |
Bromley | Weddington Elementary | Antioch Elementary |
The Brooks | Weddington Middle / Weddington High | Sun Valley Middle / Sun Valley High |
Callonwood | Antioch Elementary / Weddington Middle / Weddington High | Indian Trail Elementary / Sun Valley Middle / Sun Valley High |
Camelia Park | Antioch Elementary / Weddington Middle / Weddington High | Stallings Elementary / Porter Ridge Middle / Porter Ridge High |
Canterfield | Weddington Middle / Weddington High | Sun Valley Middle / Sun Valley High |
Cedar Hill | Weddington Middle / Weddington High | Sun Valley Middle / Sun Valley High |
Chestnut Oaks | Antioch Elementary / Weddington Middle / Weddington High | Indian Trail Elementary / Sun Valley Middle / Sun Valley High |
Chestnut Place | Antioch Elementary / Weddington Middle / Weddington High | Indian Trail Elementary / Sun Valley Middle / Sun Valley High |
Cobblestone | Wesley Chapel Elementary | Weddington Elementary |
Court Square | Weddington Middle / Weddington High | Sun Valley Middle / Sun Valley High |
Estates at Callonwood | Antioch Elementary / Weddington Middle / Weddington High | Indian Trail Elementary / Sun Valley Middle / Sun Valley High |
Estates at Wesley Oaks | Weddington Middle / Weddington High | Sun Valley Middle / Sun Valley High |
Fox Fire Estates | Weddington Middle / Weddington High | Sun Valley Middle / Sun Valley High |
Gatewood | Weddington Elementary | Antioch Elementary |
Goldmine | Weddington Middle / Weddington High | Sun Valley Middle / Sun Valley High |
Hampton Meadows | Wesley Chapel Elementary / Weddington Middle / Weddington High | Rocky River Elementary / Monroe Middle / Monroe High |
Heather Glen | Weddington Middle / Weddington High | Sun Valley Middle / Sun Valley High |
Highgate | Weddington Elementary | Antioch Elementary |
Houston Farms | Weddington Middle / Weddington High | Sun Valley Middle / Sun Valley High |
Hunters Pointe | Weddington Middle / Weddington High | Sun Valley Middle / Sun Valley High |
Kings Grant | Weddington Middle / Weddington High | Sun Valley Middle / Sun Valley High |
Lake Providence East | Weddington Middle / Weddington High | Sun Valley Middle / Sun Valley High |
Lindenwood | Weddington Middle / Weddington High | Sun Valley Middle / Sun Valley High |
Meadowmere | Weddington Middle / Weddington High | Sun Valley Middle / Sun Valley High |
Pilgrim Forest | Weddington Middle / Weddington High | Sun Valley Middle / Sun Valley High |
Potters Bluff | Weddington Middle / Weddington High | Sun Valley Middle / Sun Valley High |
Potters Trace | Weddington Middle / Weddington High | Sun Valley Middle / Sun Valley High |
Price Mill | Weddington Middle / Weddington High | Sun Valley Middle / Sun Valley High |
Providence Forest Estates | Weddington Elementary | Antioch Elementary |
Quintessa | Weddington Middle / Weddington High | Sun Valley Middle / Sun Valley High |
Sheridan | Weddington Middle / Weddington High | Sun Valley Middle / Sun Valley High |
Spring Hill | Antioch Elementary / Weddington Middle / Weddington High | Indian Trail Elementary / Sun Valley Middle / Sun Valley High |
Twin Cedars | Weddington Middle / Weddington High | Sun Valley Middle / Sun Valley High |
Waybridge | Weddington Elementary | Antioch Elementary |
Weddington Heritage | Weddington Elementary | Antioch Elementary |
Weddington Downs | Weddington Elementary | Antioch Elementary |
Weddington Manor | Weddington Elementary | Antioch Elementary |
Weddington Oaks | Weddington Elementary | Antioch Elementary |
Weddington Woods | Weddington Elementary | Antioch Elementary |
Wellington Place | Weddington Middle / Weddington High | Sun Valley Middle / Sun Valley High |
Wellington Woods | Weddington Middle / Weddington High | Sun Valley Middle / Sun Valley High |
Wendover at Curry Place | Antioch Elementary / Weddington Middle / Weddington High | Indian Trail Elementary / Sun Valley Middle / Sun Valley High |
Wensley Park | Wesley Chapel Elementary / Weddington Middle / Weddington High | Rocky River Elementary / Monroe Middle / Monroe High |
Wesley Chase | Weddington Middle / Weddington High | Sun Valley Middle / Sun Valley High |
Sun Valley
Subdivision | Current School Assignment | Proposed School |
---|---|---|
Alexis Pointe | Sun Valley Elementary / Sun Valley Middle / Sun Valley High | Sardis Elementary / Porter Ridge Middle / Porter Ridge High |
Ashland | Indian Trail Elementary / Sun Valley Middle / Sun Valley High | Stallings Elementary / Porter Ridge Middle / Porter Ridge High |
Brandon Oaks (NW) | Indian Trail Elementary | Sun Valley Elementary |
Breckonridge | Sun Valley Middle / Sun Valley High | Piedmont Middle / Piedmont High |
Brookfield | Indian Trail Elementary / Sun Valley Middle / Sun Valley High | Stallings Elementary / Porter Ridge Middle / Porter Ridge High |
Carobilt Court | Sun Valley Middle / Sun Valley High | Monroe Middle / Monroe High |
Charlestown at Breckonridge | Sun Valley Middle / Sun Valley High | Piedmont Middle / Piedmont High |
Club View Acres | Sun Valley Middle / Sun Valley High | Monroe Middle / Monroe High |
Colonial Village | Sun Valley Middle / Sun Valley High | Monroe Middle / Monroe High |
Community Park | Indian Trail Elementary / Sun Valley Middle / Sun Valley High | Stallings Elementary / Porter Ridge Middle / Porter Ridge High |
Cranston Crossing | Indian Trail Elementary / Sun Valley Middle / Sun Valley High | Sardis Elementary / Porter Ridge Middle / Porter Ridge High |
Dogwood Acres | Sun Valley Middle / Sun Valley High | Monroe Middle / Monroe High |
Greenwood Acres | Sun Valley Middle / Sun Valley High | Monroe Middle / Monroe High |
Helms Park | Sun Valley Middle / Sun Valley High | Monroe Middle / Monroe High |
Kempsar | Sun Valley Middle / Sun Valley High | Monroe Middle / Monroe High |
Kingsberry | Indian Trail Elementary / Sun Valley Middle / Sun Valley High | Stallings Elementary / Porter Ridge Middle / Porter Ridge High |
Meridian Apts | Sun Valley Middle / Sun Valley High | Porter Ridge Middle / Porter Ridge High |
Midway Park | Indian Trail Elementary | Sun Valley Elementary |
Owls Nest | Sun Valley Middle / Sun Valley High | Monroe Middle / Monroe High |
Parkside | Indian Trail Elementary / Sun Valley Middle / Sun Valley High | Stallings Elementary / Porter Ridge Middle / Porter Ridge High |
Ridgefield | Indian Trail Elementary / Sun Valley Middle / Sun Valley High | Sardis Elementary / Porter Ridge Middle / Porter Ridge High |
St. Johns Forest | Sun Valley Middle / Sun Valley High | Monroe Middle / Monroe High |
Stallings Park | Indian Trail Elementary / Sun Valley Middle / Sun Valley High | Stallings Elementary / Porter Ridge Middle / Porter Ridge High |
Stoney Creek | Indian Trail Elementary | Sun Valley Elementary |
Traewyck | Sun Valley Middle / Sun Valley High | Porter Ridge Middle / Porter Ridge High |
Valley Dale | Sun Valley Middle / Sun Valley High | Monroe Middle / Monroe High |
Villages of Wesley Chapel | Sun Valley Middle / Sun Valley High | Monroe Middle / Monroe High |
Villas at Sun Valley | Sun Valley Middle / Sun Valley High | Monroe Middle / Monroe High |
Weddington Ridge | Sun Valley Middle / Sun Valley High | Monroe Middle / Monroe High |
Woodbrook Apts | Sun Valley Middle / Sun Valley High | Monroe Middle / Monroe High |
Porter Ridge
Subdivision | Current School Assignment | Proposed School |
---|---|---|
Buckingham | Porter Ridge Middle / Porter Ridge High | Piedmont Middle / Piedmont High |
Country Woods East | Stallings Elementary / Porter Ridge Middle / Porter Ridge High | Fairview Elementary / Piedmont Middle / Piedmont High |
Emerald Lake | Porter Ridge Middle / Porter Ridge High | Piedmont Middle / Piedmont High |
Fairfield Plantation | Stallings Elementary / Porter Ridge Middle / Porter Ridge High | Fairview Elementary / Piedmont Middle / Piedmont High |
Field Lark Trail | Porter Ridge Middle / Porter Ridge High | Piedmont Middle / Piedmont High |
Gold Dust Ridge | Porter Ridge Middle / Porter Ridge High | Piedmont Middle / Piedmont High |
Golden Acres | Porter Ridge Middle / Porter Ridge High | Piedmont Middle / Piedmont High |
Hunley Creek | Stallings Elementary / Porter Ridge Middle / Porter Ridge High | Fairview Elementary / Piedmont Middle / Piedmont High |
Oak Grove | Porter Ridge Middle / Porter Ridge High | Piedmont Middle / Piedmont High |
Stevens Mill | Porter Ridge Middle / Porter Ridge High | Piedmont Middle / Piedmont High |
Willow Brook | Stallings Elementary / Porter Ridge Middle / Porter Ridge High | Fairview Elementary / Piedmont Middle / Piedmont High |
Piedmont
Subdivision | Current School Assignment | Proposed School |
---|---|---|
Barbee Farms | Porter Ridge Elementary / Piedmont Middle / Piedmont High | Walter Bickett Elementary / Monroe Middle / Monroe High |
Camelot | Porter Ridge Elementary / Piedmont Middle / Piedmont High | Rocky River Elementary / Monroe Middle / Monroe High |
Creekridge | Unionville Elementary / Piedmont Middle / Piedmont High | Rock Rest Elementary / East Union Middle / Forest Hills High |
Foxmoor | Porter Ridge Elementary / Piedmont Middle / Piedmont High | Rocky River Elementary / Monroe Middle / Monroe High |
Rolling Hills | Porter Ridge Elementary / Piedmont Middle / Piedmont High | Rocky River Elementary / Monroe Middle / Monroe High |
Shirley | Porter Ridge Elementary / Piedmont Middle / Piedmont High | Walter Bickett Elementary / Monroe Middle / Monroe High |
Windmere | Porter Ridge Elementary / Piedmont Middle / Piedmont High | Rocky River Elementary / Monroe Middle / Monroe High |
Yorkshire | Porter Ridge Elementary / Piedmont Middle / Piedmont High | Walter Bickett Elementary / Monroe Middle / Monroe High |
Monroe
Subdivision | Current School Assignment | Proposed School |
---|---|---|
Bradford Estates | Walter Bickett Elementary | Rocky River Elementary |
Bridgewater | Monroe Middle / Monroe High | East Union Middle / Forest Hills High |
Crestview Acres | Walter Bickett Elementary | Rocky River Elementary |
Deerbrook Acres | Monroe Middle / Monroe High | East Union Middle / Forest Hills High |
Hillsdale | Walter Bickett Elementary | Rocky River Elementary |
Kimberly Court | Walter Bickett Elementary | Rocky River Elementary |
Knollwood | Monroe Middle / Monroe High | East Union Middle / Forest Hills High |
Lake Lee Estates | Monroe Middle / Monroe High | East Union Middle / Forest Hills High |
Monticello | Walter Bickett Elementary | Rocky River Elementary |
Saddlebrook | Monroe Middle / Monroe High | East Union Middle / Forest Hills High |
Sunnybrook | Walter Bickett Elementary | Rocky River Elementary |
Sutton Park | Monroe Middle / Monroe High | East Union Middle / Forest Hills High |
Sutton Park 2 | Monroe Middle / Monroe High | East Union Middle / Forest Hills High |
Victorian Lane | Monroe Middle / Monroe High | East Union Middle / Forest Hills High |
Wishbone Farms | Monroe Middle / Monroe High | East Union Middle / Forest Hills High |
Concerned homeowners should consider signing the petition on Change.org regarding the redistricting proposal. http://www.change.org/petitions/union-county-board-of-education-members-stop-the-redistricting-of-union-county-public-schools
The Board of Education will meet on Tuesday, February 4, 2014 at 7PM at Marvin Ridge High School located at 2825 Crane Road in Marvin, North Carolina. The meeting will take place in the school’s auditorium.